Vmax Series (Discontinued)
The Vmax Series is equipped with a high-performance down-fired fire tube stainless steel heat exchanger and have been designed to make installation, setup, and service easy. The dedicated indirect tank connections and integrated primary loop pump make the Vmax Series unique in the boiler industry, setting a new standard in terms of ease of installation and peace of mind. Integrated and smart solutions that ensure quick and effective installation, even for complex applications.
Main Features
Built-in primary loop and circulating pump
High performance fire tube stainless steel heat exchanger
Vents in PVC, CPVC or Poly Propylene
Dedicated indirect tank connections
Universal vent connections with embedded test port
Easy to program display
Quick connect components
Specifications
Vmax Heat Only
Model | VM110 | VM153 |
---|---|---|
Input power | 13.8 - 110 MBH | 15.4 - 154 MBH |
AFUE | 95% | 95% |
Heating capacity | 101 MBH | 141 MBH |
Net AHRI Rating | 88 MBH | 122 MBH |
Installation type | Indoor Wall Hung (rack available for floor standing installation) | Indoor Wall Hung (rack available for floor standing installation) |
Weight | 110 lb | 135 lb |
Gas connection | 1⁄2 in NPT female | 1⁄2 in NPT female |
Water connection | 1 in NPT male | 1 in NPT male |
Air Inlet | 2 in (max 100 ft), 3 in (max 150 ft) | 3 in (max 150 ft) |
Flue | 2 in (max 100 ft), 3 in (max 150 ft) | 3 in (max 150 ft) |
Vmax Plus
VM110P | VM153P | ||
---|---|---|---|
Input Power | DHW (Natural Gas / Propane) | 13.8 - 110 MBH | 15.4 - 154 MBH |
Heating (Natural Gas / Propane) | 13.8 - 110 MBH | 15.4 - 154 MBH | |
AFUE | 95% | ||
Heating capacity | 101 MBH | 141 MBH | |
Net AHRI Rating | 88 MBH | 122 MBH | |
DHW Flow Rate at 77°F T Rise | 2.6 GPM | 3.6 GPM | |
Installation type | Indoor Wall Hung (rack available for floor standing installation) | ||
Weight | 115 lb | 140 lb | |
Gas connection | 1⁄2 in NPT female | ||
Water connections | 1 in female (sweat joint) | 1 in NPT male | |
DHW connections | 3⁄4 in NPT male | ||
Air Inlet | 2 in (max 100 ft), 3 in (max 150 ft) | 3 in (max 150 ft) | |
Flue | 2 in (max 100 ft), 3 in (max 150 ft) | 3 in (max 150 ft) |
Manuals & Guides
Vmax Series Brochure EN
Vmax Series Brochure FR
Vmax Series Heat Only Submittal
Vmax Series Plus Submittal
Tx, FTV and Vmax Series Argus Display Operating Guide
FTV, Vmax and FTG Heat Exchanger Cleaning Instructions
Vmax Series Suggested Specification
Vmax series Installation and Operation Manual
Warranty
Basic
Coverage
Residential: 5 years from installation date
Commercial: 2 years from installation date
Components Covered
All parts (including Pressure Vessel)
Extended
Coverage
Residential: Limited Lifetime
Commercial: 10 years from installation date
Components Covered
Pressure Vessel only