TFT Series (Discontinued)
The TFT is the top quality choice for both residential or light commercial applications. The high performance stainless steel down-fired fire tube heat exchanger and the top and bottom stainless steel piping connections, offer supreme durability and flexibility of installation. The TFT reigns supreme with its unique mix of outstanding performances and legendary reliability.
Main Features
Touch screen intuitive display
High performance fire tube stainless steel heat exchanger
Integrated low water cut-off
Stainless steel internal piping and venting
Top and bottom water connections
Advanced cascade settings
Vents in PVC, CPVC or Poly Propylene
Specifications
Model | TFT60 | TFT85 | TFT110 | TFT154 | TFT201 | TFT285 | TFT340 | TFT399 |
---|---|---|---|---|---|---|---|---|
Input power, NG | 17 - 60 MBH | 17 - 85 MBH | 21.6 - 108 MBH | 15.4 - 154 MBH | 20 -200 MBH | 28.5 -285 MBH | 39.9 - 340 MBH | 39.9 - 399 MBH |
Input power, LP | 17.6 - 65 MBH | 17.6 - 88 MBH | 22.6 - 113 MBH | 15.4 - 154 MBH | 20 -200 MBH | 28.5 -285 MBH | 39.9 - 340 MBH | 39.9 - 399 MBH |
AFUE | 95% | 95% | 95% | 95% | 95% | 95% | 95.4% | 95.4% |
Heating capacity | 56 MBH | 78 MBH | 99 MBH | 141 MBH | 185 MBH | 263 MBH | 324 MBH | 380 MBH |
Net AHRI rating | 48 MBH | 68 MBH | 86 MBH | 122 MBH | 160 MBH | 228 MBH | 282 MBH | 330 MBH |
Installation type | Indoor Wall Hung | Indoor Wall Hung | Indoor Wall Hung | Indoor Wall Hung | Indoor Wall Hung | Indoor Wall Hung | Indoor Wall Hung | Indoor Wall Hung |
Weight | 128 lb | 128 lb | 128 lb | 170 lb | 200 lb | 200 lb | 237 lb | 247 lb |
Gas connection | 1⁄2 in NPT female | 1⁄2 in NPT female | 1⁄2 in NPT female | 1⁄2 in NPT female | 1⁄2 in NPT female | 3⁄4 in NPT male | 3⁄4 in NPT male | 3⁄4 in NPT male |
Water connection | 1 in NPT male | 1 in NPT male | 1 in NPT male | 1 in NPT male | 11⁄4 in NPT male | 11⁄4 in NPT male | 11⁄2 in NPT male | 11⁄2 in NPT male |
Air inlet | 2 in (max 100 ft*), 3 in (max 100 ft*) | 2 in (max 100 ft*), 3 in (max 100 ft*) | 2 in (max 100 ft*), 3 in (max 100 ft*) | 3 in (max 150 ft) | 3 in (max 150 ft) | 3 in (max 150 ft) | 4 in (max 100 ft) | 4 in (max 100 ft) |
Flue | 2 in (max 100 ft*), 3 in (max 100 ft*) | 2 in (max 100 ft*), 3 in (max 100 ft*) | 2 in (max 100 ft*), 3 in (max 100 ft*) | 3 in (max 150 ft) | 3 in (max 150 ft) | 3 in (max 150 ft) | 4 in (max 100 ft) | 4 in (max 100 ft) |
* for LP: TFT60-85 max 35 ft, TFT110 max 25 ft |
Manuals & Guides
TFT Series Brochure
TFT Series Installation and Operation Manual
TFT 60-110 Submittal
TFT 154 Submittal
TFT 150-250 Submittal
TFT 201 Submittal
TFT 285 Submittal
TFT 300-399 Submittal
TFT 340-399 Submittal
TFT Series Quick Start Guide
TFT Series Suggested Specification
FTV, Vmax and FTG Heat Exchanger Cleaning Instructions
Appendix A-TFT, Lx, Lx-WH and FTG Series Sola Display Operating Guide
TFT, Lx and FTG Series Protonode Startup Guide (Legacy Manual)
Trinity Tft/TFTN – Common Vent Manifold System Installation and Operations Manual
TFT300-399 Common Vent Installation Manual EN
TFT300-399 Common Vent Installation Manual FR
TFT Series Revit Native Files
Important Warranty Information
Water Quality Best Practices
Warranty
Basic
Coverage
Residential: 5 years from installation date
Commercial: 2 years from installation date
Components Covered
All parts (including Pressure Vessel)
Extended
Coverage
Residential: Limited Lifetime
Commercial: 10 years from installation date
Components Covered
Pressure Vessel only
Accessories
Galvanized Floor Stands
We are pleased to announce the availability of two low cost galvanized floor stands for…