FTVN Series
The FTVN is a high efficiency, wall hung boiler using a durable, vertical down-fired stainless heat exchanger. With 10:1 modulation and 96% AFU, an integrated ECM pump and DHW diverter, quick connect components, WIFI connectivity for remote monitoring and alert notifications, the FTVN is an ideal solution for your 'peace of mind', home heating needs.
Specifications
Model | FTVN085 | FTVN110 | FTVN150 | FTVN199 | FTVN110C | FTVN150C | FTVN199C |
---|---|---|---|---|---|---|---|
Space Heating Minimum / Maximum Input (Btu/Hr) | 8,500 / 85,000 | 11,000 / 110,000 | 15,000 / 150,000 | 19,900 / 199,000 | 11,000 / 110,000 | 15,000 / 150,000 | 19,900 / 199,000 |
Domestic Hot Water Capacity (77F Rise) in GPM | N/A | N/A | N/A | N/A | 2.7 | 3.6 | 4.8 |
DOE AFUE (%) | 96 | 95 | 95 | 95 | 95 | 95 | 95 |
Heating Capacity | 79 | 101 | 138 | 184 | 101 | 138 | 184 |
Net AHRI Rating | 69 | 88 | 120 | 160 | 88 | 120 | 160 |
Installation type | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing |
Weight (lbs.) | 107 | 107 | 122 | 139.5 | 107 | 128.5 | 140.5 |
Gas Connection | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT |
CH Connections | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT |
DHW Connections | N/A | N/A | N/A | N/A | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT |
Flue | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent |
Minimum - Maximum Exhaust Vent Run | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2" (6 - 100 feet)*, 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2" (6 - 100 feet)*, 3” (6 - 150 feet) |
Minimum - Maximum Intake Air Pipe Run | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet)*, 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet)*, 3” (0 - 150 feet) |
Power Supply | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A |
*2" Terms | *2" Terms |
Manuals & Guides
FTVN Series Brochure
Brochure de la série FTVN
FTVN IOM Manual
FTVN Parts List
TRX/FTVN User Manual
TRX/FTVN Quick Start Guide
Guide de démarrage rapide TRX/FTVN
TRX/FTVN Connectivity Quick Start Guide
Guide de démarrage rapide de la connectivité TRX/FTVN
FTVN085 & 110 Submittal
FTVN110C Submittal
FTVN150 & 199 Submittal
FTVN150C Submittal
FTVN199C Submittal
TRX/FTVN Cascade Instructions
LP Conversion FTVN
TRX & FTVN Revit Files
Important Warranty Information
Water Quality Best Practices
Accessories
Galvanized Floor Stands
We are pleased to announce the availability of two low cost galvanized floor stands for…
0-10V / 4-20mA Clip-In Module
A Clip-In Module is now available for the TRX, that will allow the temperature setpoint…