Main Features
High efficiency operation, AFUE up to 86.9%
High-capacity copper coil
Outdoor reset and warm weather shutdown
Domestic hot water priority
Direct vent option
Compact size and easy servicing
Specifications
Model | C85 | C95 | C105 | C125 | C220 | C230 | C250 |
---|---|---|---|---|---|---|---|
Input | 0.68 GPH | 0.75 GPH | 0.85 GPH | 1.00 GPH | 1.75 GPH | 1.85 GPH | 2.00 GPH |
Gross output | 83,000 BTU/H | 91,000 BTU/H | 103,000 BTU/H | 120,000 BTU/H | 216,000 BTU/H | 226,000 BTU/H | 241,000 BTU/H |
Net output | 72,000 BTU/H | 79,000 BTU/H | 90,000 BTU/H | 104,000 BTU/H | 188,000 BTU/H | 197,000 BTU/H | 210,000 BTU/H |
AFUE efficiency | 86.80% | 86.50% | 86.00% | 85.20% | 86.90% | 86.30% | 85.50% |
Model | C85-125 | C220-340 |
---|---|---|
Stack size | 6" | 8" |
Water volume | 15 gal | 26 gal |
Shipping weight | 362 lbs | 440 lbs |
Overall length | 20" | 23" |
Overall width | 20" | 23" |
Overall height | 36" | 42" |
Inlet-outlet size | 1 1/4 Npt | 1 1/4 Npt |
Relief value size | 3/4 Npt | 3/4 Npt |
Drain size | 1/2 Npt | 1/2 Npt |
Direct venting | C95-125 | - |
Side wall venting (SSV-1) | C95-125 | C220-305 |
Heating surface | 18 sq ft | 26 sq ft |
Standard coil size | S4 | S4 |
Max. coil size | 1-S5 | 1-S5 |
CRN Approved* | 1279.7 | 1278.7 |
*Must request at time of order |